About the property
Two newly remodeled waterfront homes that can be shared by extended family or friends looking for a waterfront getaway. Kayaks and a jonboat are included with your rental. The larger home has 2 bedrms/ 1 bath, large back porch, and a hottub. The smaller home has 2 bedrms/ 1 bath, back porch, and amazing fishing. Both homes come with fencing to keep the pups in. The fishing in amazing at these spots, plenty of waterfront area to fish from or launch your kayaks. 0.5 miles to Historic Downtown Swansboro, 2.5 miles to the Beach, 20 miles to jacksonville & Camp Lejeune.
Two newly remodeled waterfront homes that can be shared by extended family or friends looking for a waterfront getaway. Kayaks and a jonboat are included with your rental. The larger home has 2 bedrms/ 1 bath, large back porch, and a hottub. The smaller home has 2 bedrms/ 1 bath, back porch, and amazing fishing. Both homes come with fencing to keep the pups in. The fishing in amazing at these spots, plenty of waterfront area to fish from or launch your kayaks. 0.5 miles to Historic Downtown Swansboro, 2.5 miles to the Beach, 20 miles to jacksonville & Camp Lejeune.
Two newly remodeled waterfront homes that can be shared by extended family or friends looking for a waterfront getaway. Kayaks and a jonboat are included with your rental. The larger home has 2 bedrms/ 1 bath, large back porch, and a hottub. The smaller home has 2 bedrms/ 1 bath, back porch, and amazing fishing. Both homes come with fencing to keep the pups in. The fishing in amazing at these spots, plenty of waterfront area to fish from or launch your kayaks. 0.5 miles to Historic Downtown Swansboro, 2.5 miles to the Beach, 20 miles to jacksonville & Camp Lejeune.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $965 | Not Available | 4 |
| Jul 18, 2026 | $965 | Not Available | 4 |
| Jul 19, 2026 | $836 | Available | 4 |
| Jul 20, 2026 | $807 | Available | 4 |
| Jul 21, 2026 | $756 | Available | 4 |
| Jul 22, 2026 | $740 | Available | 4 |
| Jul 23, 2026 | $840 | Not Available | 4 |
| Jul 24, 2026 | $968 | Not Available | 4 |
| Jul 25, 2026 | $931 | Not Available | 4 |
| Jul 26, 2026 | $913 | Not Available | 4 |
| Jul 27, 2026 | $680 | Not Available | 4 |
| Jul 28, 2026 | $639 | Available | 4 |
| Jul 29, 2026 | $875 | Not Available | 4 |
| Jul 30, 2026 | $915 | Not Available | 4 |
| Jul 31, 2026 | $906 | Not Available | 4 |
| Aug 1, 2026 | $898 | Not Available | 4 |
| Aug 2, 2026 | $862 | Not Available | 4 |
| Aug 3, 2026 | $781 | Not Available | 4 |
| Aug 4, 2026 | $777 | Not Available | 4 |
| Aug 5, 2026 | $751 | Not Available | 4 |
| Aug 6, 2026 | $817 | Not Available | 4 |
| Aug 7, 2026 | $864 | Not Available | 4 |
| Aug 8, 2026 | $951 | Not Available | 4 |
| Aug 9, 2026 | $899 | Not Available | 4 |
| Aug 10, 2026 | $896 | Not Available | 4 |
| Aug 11, 2026 | $765 | Not Available | 4 |
| Aug 12, 2026 | $664 | Available | 4 |
| Aug 13, 2026 | $788 | Not Available | 4 |
| Aug 14, 2026 | $786 | Not Available | 4 |
| Aug 15, 2026 | $780 | Not Available | 4 |
| Aug 16, 2026 | $713 | Not Available | 4 |
| Aug 17, 2026 | $665 | Available | 4 |
| Aug 18, 2026 | $619 | Not Available | 4 |
| Aug 19, 2026 | $719 | Not Available | 4 |
| Aug 20, 2026 | $736 | Not Available | 4 |
| Aug 21, 2026 | $745 | Not Available | 4 |
| Aug 22, 2026 | $690 | Not Available | 4 |
| Aug 23, 2026 | $591 | Available | 4 |
| Aug 24, 2026 | $586 | Available | 4 |
| Aug 25, 2026 | $563 | Available | 4 |
| Aug 26, 2026 | $572 | Available | 4 |
| Aug 27, 2026 | $606 | Available | 4 |
| Aug 28, 2026 | $639 | Available | 4 |
| Aug 29, 2026 | $617 | Available | 4 |
| Aug 30, 2026 | $543 | Available | 4 |
| Aug 31, 2026 | $616 | Available | 4 |
| Sep 1, 2026 | $593 | Available | 2 |
| Sep 2, 2026 | $558 | Available | 2 |
| Sep 3, 2026 | $677 | Available | 2 |
| Sep 4, 2026 | $736 | Not Available | 2 |
| Sep 5, 2026 | $842 | Not Available | 2 |
| Sep 6, 2026 | $821 | Not Available | 2 |
| Sep 7, 2026 | $581 | Available | 2 |
| Sep 8, 2026 | $574 | Available | 2 |
| Sep 9, 2026 | $562 | Available | 2 |
| Sep 10, 2026 | $607 | Available | 2 |
| Sep 11, 2026 | $658 | Not Available | 2 |
| Sep 12, 2026 | $653 | Not Available | 2 |
| Sep 13, 2026 | $594 | Available | 2 |
| Sep 14, 2026 | $625 | Available | 2 |
| Sep 15, 2026 | $616 | Available | 2 |
| Sep 16, 2026 | $622 | Available | 2 |
| Sep 17, 2026 | $714 | Available | 2 |
| Sep 18, 2026 | $757 | Available | 2 |
| Sep 19, 2026 | $765 | Available | 2 |
| Sep 20, 2026 | $668 | Available | 2 |
| Sep 21, 2026 | $616 | Available | 2 |
| Sep 22, 2026 | $580 | Available | 2 |
| Sep 23, 2026 | $606 | Available | 2 |
| Sep 24, 2026 | $695 | Available | 2 |
| Sep 25, 2026 | $759 | Available | 2 |
| Sep 26, 2026 | $758 | Available | 2 |
| Sep 27, 2026 | $669 | Available | 2 |
| Sep 28, 2026 | $647 | Available | 2 |
| Sep 29, 2026 | $594 | Available | 2 |
| Sep 30, 2026 | $624 | Available | 2 |
| Oct 1, 2026 | $710 | Available | 2 |
| Oct 2, 2026 | $783 | Available | 2 |
| Oct 3, 2026 | $785 | Available | 2 |
| Oct 4, 2026 | $705 | Available | 2 |
| Oct 5, 2026 | $645 | Available | 2 |
| Oct 6, 2026 | $579 | Available | 2 |
| Oct 7, 2026 | $598 | Available | 2 |
| Oct 8, 2026 | $617 | Available | 2 |
| Oct 9, 2026 | $716 | Available | 2 |
| Oct 10, 2026 | $751 | Not Available | 2 |
| Oct 11, 2026 | $652 | Not Available | 2 |
| Oct 12, 2026 | $581 | Not Available | 2 |
| Oct 13, 2026 | $495 | Not Available | 2 |
| Oct 14, 2026 | $498 | Not Available | 2 |
| Oct 15, 2026 | $546 | Not Available | 2 |
Amenities
5.0 · 8 reviews
Clean house just a little small to out 8 plus people
Clean house just a little small to out 8 plus people
He was a very responsive and wonderful host. The outdoor grills and hot tub were wonderful to enjoy!! Would stay here again
Where you'll be
Cedar Point, NC, 28584, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
