About the property
This small rustic fishing cottage is perfect for the adventurer at heart. It sits on the water and has 2 kayaks. We have caught flounder, drum, and other fish from the backyard. Fish or Launch your kayak and paddle over to a sand bar or just float around the Marsh. The location is amazing, but unfortunately the home sits on a busy road and there will be road noise in the front of the home but the backyard is WOW! The Beach is only 3 miles away. Parking is also in the front, right off the rd.
The entire home is for your enjoyment.
There is only one home that is close, it is very close but there is a privacy fence in the back dividing the two homes.
again, i want to reiterate that there will be Road Noise and this home is very small and has low ceilings in the back.
This small rustic fishing cottage is perfect for the adventurer at heart. It sits on the water and has 2 kayaks. We have caught flounder, drum, and other fish from the backyard. Fish or Launch your kayak and paddle over to a sand bar or just float around the Marsh. The location is amazing, but unfortunately the home sits on a busy road and there will be road noise in the front of the home but the backyard is WOW! The Beach is only 3 miles away. Parking is also in the front, right off the rd.
The entire home is for your enjoyment.
There is only one home that is close, it is very close but there is a privacy fence in the back dividing the two homes.
again, i want to reiterate that there will be Road Noise and this home is very small and has low ceilings in the back.
This small rustic fishing cottage is perfect for the adventurer at heart. It sits on the water and has 2 kayaks. We have caught flounder, drum, and other fish from the backyard. Fish or Launch your kayak and paddle over to a sand bar or just float around the Marsh. The location is amazing, but unfortunately the home sits on a busy road and there will be road noise in the front of the home but the backyard is WOW! The Beach is only 3 miles away. Parking is also in the front, right off the rd.
The entire home is for your enjoyment.
There is only one home that is close, it is very close but there is a privacy fence in the back dividing the two homes.
again, i want to reiterate that there will be Road Noise and this home is very small and has low ceilings in the back.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $380 | Not Available | 1 |
| Jul 18, 2026 | $394 | Not Available | 1 |
| Jul 19, 2026 | $244 | Available | 1 |
| Jul 20, 2026 | $260 | Available | 1 |
| Jul 21, 2026 | $274 | Available | 1 |
| Jul 22, 2026 | $254 | Available | 1 |
| Jul 23, 2026 | $259 | Available | 1 |
| Jul 24, 2026 | $361 | Not Available | 1 |
| Jul 25, 2026 | $386 | Not Available | 1 |
| Jul 26, 2026 | $328 | Not Available | 1 |
| Jul 27, 2026 | $233 | Not Available | 1 |
| Jul 28, 2026 | $227 | Available | 1 |
| Jul 29, 2026 | $259 | Available | 1 |
| Jul 30, 2026 | $265 | Available | 1 |
| Jul 31, 2026 | $279 | Available | 1 |
| Aug 1, 2026 | $280 | Available | 1 |
| Aug 2, 2026 | $290 | Available | 1 |
| Aug 3, 2026 | $226 | Available | 1 |
| Aug 4, 2026 | $218 | Available | 1 |
| Aug 5, 2026 | $252 | Not Available | 1 |
| Aug 6, 2026 | $258 | Not Available | 1 |
| Aug 7, 2026 | $275 | Not Available | 1 |
| Aug 8, 2026 | $324 | Not Available | 1 |
| Aug 9, 2026 | $294 | Not Available | 1 |
| Aug 10, 2026 | $342 | Not Available | 1 |
| Aug 11, 2026 | $293 | Not Available | 1 |
| Aug 12, 2026 | $213 | Available | 1 |
| Aug 13, 2026 | $299 | Not Available | 1 |
| Aug 14, 2026 | $317 | Not Available | 1 |
| Aug 15, 2026 | $315 | Not Available | 1 |
| Aug 16, 2026 | $275 | Not Available | 1 |
| Aug 17, 2026 | $237 | Available | 1 |
| Aug 18, 2026 | $209 | Not Available | 1 |
| Aug 19, 2026 | $275 | Not Available | 1 |
| Aug 20, 2026 | $286 | Not Available | 1 |
| Aug 21, 2026 | $306 | Not Available | 1 |
| Aug 22, 2026 | $268 | Available | 1 |
| Aug 23, 2026 | $226 | Available | 1 |
| Aug 24, 2026 | $255 | Available | 1 |
| Aug 25, 2026 | $235 | Available | 1 |
| Aug 26, 2026 | $241 | Available | 1 |
| Aug 27, 2026 | $265 | Available | 1 |
| Aug 28, 2026 | $291 | Available | 1 |
| Aug 29, 2026 | $292 | Available | 1 |
| Aug 30, 2026 | $230 | Available | 1 |
| Aug 31, 2026 | $223 | Available | 1 |
| Sep 1, 2026 | $212 | Available | 1 |
| Sep 2, 2026 | $192 | Available | 1 |
| Sep 3, 2026 | $232 | Available | 1 |
| Sep 4, 2026 | $306 | Not Available | 1 |
| Sep 5, 2026 | $345 | Not Available | 1 |
| Sep 6, 2026 | $296 | Not Available | 1 |
| Sep 7, 2026 | $181 | Available | 1 |
| Sep 8, 2026 | $202 | Available | 1 |
| Sep 9, 2026 | $223 | Available | 1 |
| Sep 10, 2026 | $246 | Available | 1 |
| Sep 11, 2026 | $250 | Available | 1 |
| Sep 12, 2026 | $260 | Available | 1 |
| Sep 13, 2026 | $220 | Available | 1 |
| Sep 14, 2026 | $272 | Available | 1 |
| Sep 15, 2026 | $265 | Available | 1 |
| Sep 16, 2026 | $260 | Available | 1 |
| Sep 17, 2026 | $265 | Available | 1 |
| Sep 18, 2026 | $305 | Available | 1 |
| Sep 19, 2026 | $311 | Available | 1 |
| Sep 20, 2026 | $207 | Available | 1 |
| Sep 21, 2026 | $194 | Available | 1 |
| Sep 22, 2026 | $179 | Available | 1 |
| Sep 23, 2026 | $187 | Available | 1 |
| Sep 24, 2026 | $210 | Available | 1 |
| Sep 25, 2026 | $248 | Available | 1 |
| Sep 26, 2026 | $252 | Available | 1 |
| Sep 27, 2026 | $199 | Available | 1 |
| Sep 28, 2026 | $179 | Available | 1 |
| Sep 29, 2026 | $160 | Available | 1 |
| Sep 30, 2026 | $167 | Available | 1 |
| Oct 1, 2026 | $188 | Available | 1 |
| Oct 2, 2026 | $223 | Available | 1 |
| Oct 3, 2026 | $225 | Available | 1 |
| Oct 4, 2026 | $177 | Available | 1 |
| Oct 5, 2026 | $178 | Available | 1 |
| Oct 6, 2026 | $156 | Available | 1 |
| Oct 7, 2026 | $166 | Available | 1 |
| Oct 8, 2026 | $189 | Available | 1 |
| Oct 9, 2026 | $236 | Available | 1 |
| Oct 10, 2026 | $241 | Available | 1 |
| Oct 11, 2026 | $191 | Available | 1 |
| Oct 12, 2026 | $184 | Available | 1 |
| Oct 13, 2026 | $156 | Available | 1 |
| Oct 14, 2026 | $159 | Available | 1 |
| Oct 15, 2026 | $178 | Available | 1 |
Amenities
4.8 · 395 reviews
Great location. Nice to have kayaks for the sound. Note, area right behind home is great for kayaking, but not for children to swim due to oyster beds. We were two adults so it didn’t hamper our plans at all, but should be considered if you have children. Jon eas very helpful and responsive. Although on a busy highway, the home is quiet and we had no issues sleeping. A/C works great!
Great spot by the water! My daughter loved catching fish and crab from the backyard!
Area was a little skeptical but I was surprised how cute and clean and cozy inside the house was . Went for a mini family trip and my mom LOVED this GEM . She won’t stop talking about it and she’s very hard to impress 🤣 . It felt like we were on a boat. The view from inside was so pretty . The kids loved it. We fished and caught fish, caught crabs and oysters . Pet friendly wish was a plus. Wished we would have stayed another day hopefully we come back !
Where you'll be
Cedar Point, NC, 28584, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
